
Stronger. Smarter. Greener.
We don’t just build structures—we engineer environments. EPS Cement Panel buildings outperform traditional methods on speed, cost, strength, fire safety, and thermal efficiency.
Need guidance first? Planning Services · Permit & Proposal Packs






















Tested performance and high ratings for safer buildings.
Low absorption; resists rot and mould—ideal for harsh climates.
Excellent sound insulation for schools, homes, and offices.
Cooler summers, warmer winters; lower running costs.
Strong yet lightweight—better shock absorption under load.
Pre-engineered components cut time, labour, and waste.
Verified through structural analysis and material testing:
| Parameter | Value |
|---|---|
| Thickness (mm) | 50, 75, 100, 125, 150 |
| Panel Dimensions (W × L) | 610 mm × 2440 mm |
| Thickness Tolerance | ± 0.5 mm |
| Density | 1100 – 1300 kg/m³ |
| Bending Strength | ≥ 12 MPa (EMC) |
| Modulus of Elasticity | 7100 ± 500 MPa (Wet) |
| Thermal Conductivity | ≤ 0.3 W/(m·K) |
| Moisture Content | ≤ 10% |
| Wet Expansion | ≤ 0.2% |
| Frost Resistance | −30 °C |
Full sheet: Download PDF
| Feature | EPS Cement Panels | Bricks / Concrete Blocks |
|---|---|---|
| Build Time | 1–2 weeks | 6–12 weeks |
| Thermal Insulation (R-Value) | High (up to R-3.6) | Low (≈ R-0.5–1.2) |
| Fire Resistance | High ratings / long duration | Typically 1–2 hours |
| Seismic Performance | Excellent | Poor to moderate |
| Sound Insulation (STC) | Up to ~50 dB | ~20–35 dB |
| Labour Requirements | Low (2–3 people) | High (5–8 people) |
| Material Waste | Minimal | High |
| Environmental Impact | Lower embodied carbon | Higher CO₂ output |
Let’s turn your brief into a compliant, build-ready pathway.
Contact our team →